Skip to main content

Histogram

histogram

<Histogram
data={query_name}
x=column_x
/>

Examples

Histogram

histogram

<Histogram 
data={complaints_by_day_dept}
x=complaints
xAxisTitle="Daily Calls"
/>

Props

Data

Name Description Required? Options Default
data Query name, wrapped in curly braces Yes query name -
x Column which contains the data you want to summarize Yes column name First column

Series

Name Description Required? Options Default
fillColor Color to override default series color - CSS name | hexademical | RGB | HSL -
fillOpacity % of the full color that should be rendered, with remainder being transparent - number (0 to 1) 1

Chart

Name Description Required? Options Default
title Chart title. Appears at top left of chart. - string -
subtitle Chart subtitle. Appears just under title. - string -
legend Turns legend on or off. Legend appears at top center of chart. - true | false true for multiple series
xAxisTitle Name to show under x-axis. If 'true', formatted column name is used. Only works with swapXY=false - true | string | false false
yAxisTitle Name to show beside y-axis. If 'true', formatted column name is used. - true | string | false false
xGridlines Turns on/off gridlines extending from x-axis tick marks (vertical lines when swapXY=false) - true | false false
yGridlines Turns on/off gridlines extending from y-axis tick marks (horizontal lines when swapXY=false) - true | false true
xAxisLabels Turns on/off value labels on the x-axis - true | false true
yAxisLabels Turns on/off value labels on the y-axis - true | false true
xBaseline Turns on/off thick axis line (line appears at y=0) - true | false true
yBaseline Turns on/off thick axis line (line appears directly alongside the y-axis labels) - true | false false
xTickMarks Turns on/off tick marks for each of the x-axis labels - true | false false
yTickMarks Turns on/off tick marks for each of the y-axis labels - true | false false
yMin Starting value for the y-axis - number -
yMax Maximum value for the y-axis - number -